Calculation Tool Senergy Ai
Introduction
This tool assists you in dimensioning the motorized roller within a zone of a roller conveyor. We determine the physical requirements and check whether the Senergy Ai motorized roller is suitable in your project, and we give a recommendation of the speed code to be used.
Please note that this calculation is only a model, that cannot take into account all parameters of a real application. Therefore, the result is only a recommendation.
We cannot take the responsibility for issues that result from this calculation.
Overview performance
The following table gives an overview of the performance data of the Senergy Ai motorized roller, depending on the speed code.
Explanation
SC: Speedcode
Vmax: Maximum conveying speed [m/s] with an diameter of 50mm.
Mcont.: Maximum continuous torque [Nm]
Macc.: Maximum acceleration torque [Nm]
Senergy Ai ECO | ||||
---|---|---|---|---|
SC | Vmax | Mcont. | Macc. | Macc. (ECO+) |
8* | 0,17 | 5,44 | 9,10 | 12,38 |
10* | 0,23 | 4,00 | 6,70 | 9,11 |
15 | 0,34 | 2,70 | 4,46 | 6,07 |
20 | 0,46 | 1,98 | 3,27 | 4,45 |
25 | 0,56 | 1,62 | 2,67 | 3,63 |
35 | 0,83 | 1,20 | 1,98 | 2,69 |
45 | 1,01 | 1,00 | 1,65 | 2,24 |
60 | 1,38 | 0,73 | 1,21 | 1,65 |
75 | 1,69 | 0,60 | 0,99 | 1,36 |
95 | 2,23 | 0,52 | 0,86 | 1,17 |
125 | 3,04 | 0,37 | 0,61 | 0,83 |
Senergy Ai BOOST | ||||
---|---|---|---|---|
SC | Vmax | Mcont. | Macc. | Macc. (BOOST8) |
8* | 0,12 | 11,90 | 16,20 | 18,52 |
10* | 0,16 | 7,20 | 9,8 | 11,20 |
15 | 0,25 | 4,86 | 8,02 | 9,06 |
20 | 0,33 | 3,56 | 5,88 | 6,65 |
25 | 0,42 | 2,92 | 4,81 | 5,44 |
35 | 0,58 | 2,16 | 3,56 | 4,03 |
45 | 0,75 | 1,80 | 2,97 | 3,36 |
60 | 1,00 | 1.32 | 2,18 | 2,46 |
75 | 1,25 | 1,08 | 1,78 | 2,01 |
95 | 1,58 | 0,93 | 1,54 | 1,74 |
125 | 2,08 | 0,67 | 1,1 | 1,26 |
*Only available in conjunction with a 60.5mm pallet roller.
Overview load capacity
Explanation
BF: Length of the roller between the frames in mm
mmax 50,0mm: Maximum load capacity in Kg at a diameter of 50,0mm.
mm 60,5mm: Maximum load capacity in Kg at a diameter of von 60,5mm.
BF: | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
---|---|---|---|---|---|---|---|---|
mmax
⌀ 50,0: |
80 | 70 | 60 | 55 | 50 | 45 | 40 | 35 |
mmax
⌀ 60,5: |
160 | 160 | 130 | 130 | 100 | 100 | 80 | 80 |